Side-by-Side Comparison · Per 100 g
Beans, snap, green, raw vs Corn, sweet, white, raw: nutrition comparison
Side-by-side comparison per 100 grams.
Compare Beans, snap, green, raw and Corn, sweet, white, raw side by side per 100 g.
Beans, snap, green, raw
- Protein 2 g 20%
- Carbohydrates 7.4 g 74%
- Total fat 0.3 g 6%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 2 g | 20% |
| Carbohydrates | 7.4 g | 74% |
| Total fat | 0.3 g | 6% |
Corn, sweet, white, raw
- Protein 3.2 g 13%
- Carbohydrates 19 g 76%
- Total fat 1.2 g 11%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 3.2 g | 13% |
| Carbohydrates | 19 g | 76% |
| Total fat | 1.2 g | 11% |
| Nutrient | Beans, snap, green, raw (100 g) | Corn, sweet, white, raw (100 g) |
|---|---|---|
| Calories | 33.6 kcal | 86 kcal |
| Total Fat | 0.3 g | 1.2 g |
| Saturated Fat | - | 0.2 g |
| Total Carbohydrate | 7.4 g | 19 g |
| Sugars | - | 3.2 g |
| Dietary Fiber | 3 g | 2.7 g |
| Protein | 2 g | 3.2 g |
| Sodium | 0 mg | 15 mg |
| Calcium | 40.1 mg | 2 mg |
| Iron | 0.7 mg | 0.5 mg |
| Magnesium | 28.2 mg | 37 mg |
| Potassium | 290.4 mg | 270 mg |
| Zinc | 0.4 mg | 0.5 mg |
| Folate | - | 46 µg |
| Vitamin A | - | 0 µg |
| Vitamin B12 | - | 0 µg |
| Vitamin C | - | 6.8 mg |
| Vitamin D | - | 0 µg |
Educational information only, not medical or dietary advice. Consult a qualified health professional for personal nutrition guidance.