Side-by-Side Comparison · Per 100 g
Butter, salted vs Yogurt, plain, whole milk: nutrition comparison
Side-by-side comparison per 100 grams.
Compare Butter, salted and Yogurt, plain, whole milk side by side per 100 g.
Butter, salted
- Protein 0.9 g 0%
- Carbohydrates 0.1 g 0%
- Total fat 81.1 g 100%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 0.9 g | 0% |
| Carbohydrates | 0.1 g | 0% |
| Total fat | 81.1 g | 100% |
Yogurt, plain, whole milk
- Protein 3.8 g 20%
- Carbohydrates 5.6 g 28%
- Total fat 4.5 g 52%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 3.8 g | 20% |
| Carbohydrates | 5.6 g | 28% |
| Total fat | 4.5 g | 52% |
| Nutrient | Butter, salted (100 g) | Yogurt, plain, whole milk (100 g) |
|---|---|---|
| Calories | 717 kcal | 77.3 kcal |
| Total Fat | 81.1 g | 4.5 g |
| Saturated Fat | 51.4 g | 2.3 g |
| Total Carbohydrate | 0.1 g | 5.6 g |
| Sugars | 0.1 g | - |
| Dietary Fiber | 0 g | - |
| Protein | 0.9 g | 3.8 g |
| Sodium | 643 mg | 41.8 mg |
| Calcium | 24 mg | 126.8 mg |
| Folate | 3 µg | - |
| Iron | 0 mg | 0 mg |
| Magnesium | 2 mg | 11.5 mg |
| Potassium | 24 mg | 164.1 mg |
| Vitamin A | 684 µg | - |
| Vitamin B12 | 0.2 µg | - |
| Vitamin C | 0 mg | - |
| Vitamin D | 0 µg | 0.8 µg |
| Zinc | 0.1 mg | 0.4 mg |
Educational information only, not medical or dietary advice. Consult a qualified health professional for personal nutrition guidance.