Side-by-Side Comparison · Per 100 g
Cream cheese, full fat, block vs Cream, fluid, heavy whipping: nutrition comparison
Side-by-side comparison per 100 grams.
Compare Cream cheese, full fat, block and Cream, fluid, heavy whipping side by side per 100 g.
Cream cheese, full fat, block
- Protein 5.8 g 7%
- Carbohydrates 4.6 g 5%
- Total fat 33.5 g 88%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 5.8 g | 7% |
| Carbohydrates | 4.6 g | 5% |
| Total fat | 33.5 g | 88% |
Cream, fluid, heavy whipping
- Protein 2.8 g 3%
- Carbohydrates 2.8 g 4%
- Total fat 36.1 g 93%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 2.8 g | 3% |
| Carbohydrates | 2.8 g | 4% |
| Total fat | 36.1 g | 93% |
| Nutrient | Cream cheese, full fat, block (100 g) | Cream, fluid, heavy whipping (100 g) |
|---|---|---|
| Calories | 336.7 kcal | 340 kcal |
| Total Fat | 33.5 g | 36.1 g |
| Saturated Fat | 19.7 g | 23 g |
| Total Carbohydrate | 4.6 g | 2.8 g |
| Sugars | - | 2.9 g |
| Dietary Fiber | - | 0 g |
| Protein | 5.8 g | 2.8 g |
| Sodium | 367.8 mg | 27 mg |
| Calcium | 97.1 mg | 66 mg |
| Iron | 0 mg | 0.1 mg |
| Magnesium | 8.9 mg | 7 mg |
| Potassium | 124.8 mg | 95 mg |
| Vitamin B12 | 0 µg | 0.2 µg |
| Zinc | 0.6 mg | 0.2 mg |
| Folate | - | 4 µg |
| Vitamin A | - | 411 µg |
| Vitamin C | - | 0.6 mg |
| Vitamin D | - | 1.6 µg |
Educational information only, not medical or dietary advice. Consult a qualified health professional for personal nutrition guidance.