Side-by-Side Comparison · Per 100 g
Cream, fluid, heavy whipping vs Yogurt, plain, nonfat: nutrition comparison
Side-by-side comparison per 100 grams.
Compare Cream, fluid, heavy whipping and Yogurt, plain, nonfat side by side per 100 g.
Cream, fluid, heavy whipping
- Protein 2.8 g 3%
- Carbohydrates 2.8 g 4%
- Total fat 36.1 g 93%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 2.8 g | 3% |
| Carbohydrates | 2.8 g | 4% |
| Total fat | 36.1 g | 93% |
Yogurt, plain, nonfat
- Protein 4.2 g 34%
- Carbohydrates 8.1 g 64%
- Total fat 0.1 g 2%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 4.2 g | 34% |
| Carbohydrates | 8.1 g | 64% |
| Total fat | 0.1 g | 2% |
| Nutrient | Cream, fluid, heavy whipping (100 g) | Yogurt, plain, nonfat (100 g) |
|---|---|---|
| Calories | 340 kcal | 50.1 kcal |
| Total Fat | 36.1 g | 0.1 g |
| Saturated Fat | 23 g | - |
| Total Carbohydrate | 2.8 g | 8.1 g |
| Sugars | 2.9 g | - |
| Dietary Fiber | 0 g | - |
| Protein | 2.8 g | 4.2 g |
| Sodium | 27 mg | 51.5 mg |
| Calcium | 66 mg | 167.4 mg |
| Folate | 4 µg | - |
| Iron | 0.1 mg | 0 mg |
| Magnesium | 7 mg | 15.2 mg |
| Potassium | 95 mg | 210.5 mg |
| Vitamin A | 411 µg | - |
| Vitamin B12 | 0.2 µg | - |
| Vitamin C | 0.6 mg | - |
| Vitamin D | 1.6 µg | 0.2 µg |
| Zinc | 0.2 mg | 0.6 mg |
Educational information only, not medical or dietary advice. Consult a qualified health professional for personal nutrition guidance.