Side-by-Side Comparison · Per 100 g
Cream, fluid, heavy whipping vs Yogurt, plain, whole milk: nutrition comparison
Side-by-side comparison per 100 grams.
Compare Cream, fluid, heavy whipping and Yogurt, plain, whole milk side by side per 100 g.
Cream, fluid, heavy whipping
- Protein 2.8 g 3%
- Carbohydrates 2.8 g 4%
- Total fat 36.1 g 93%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 2.8 g | 3% |
| Carbohydrates | 2.8 g | 4% |
| Total fat | 36.1 g | 93% |
Yogurt, plain, whole milk
- Protein 3.8 g 20%
- Carbohydrates 5.6 g 28%
- Total fat 4.5 g 52%
| Macronutrient | Amount per 100 g | Share of macro calories |
|---|---|---|
| Protein | 3.8 g | 20% |
| Carbohydrates | 5.6 g | 28% |
| Total fat | 4.5 g | 52% |
| Nutrient | Cream, fluid, heavy whipping (100 g) | Yogurt, plain, whole milk (100 g) |
|---|---|---|
| Calories | 340 kcal | 77.3 kcal |
| Total Fat | 36.1 g | 4.5 g |
| Saturated Fat | 23 g | 2.3 g |
| Total Carbohydrate | 2.8 g | 5.6 g |
| Sugars | 2.9 g | - |
| Dietary Fiber | 0 g | - |
| Protein | 2.8 g | 3.8 g |
| Sodium | 27 mg | 41.8 mg |
| Calcium | 66 mg | 126.8 mg |
| Folate | 4 µg | - |
| Iron | 0.1 mg | 0 mg |
| Magnesium | 7 mg | 11.5 mg |
| Potassium | 95 mg | 164.1 mg |
| Vitamin A | 411 µg | - |
| Vitamin B12 | 0.2 µg | - |
| Vitamin C | 0.6 mg | - |
| Vitamin D | 1.6 µg | 0.8 µg |
| Zinc | 0.2 mg | 0.4 mg |
Educational information only, not medical or dietary advice. Consult a qualified health professional for personal nutrition guidance.